Your cart is empty
Size Charts
- Mens Clothing
- Mens Footwear
- Mens Wetsuits
- Womens Clothing
- Womens Footwear
- Womens Wetsuits
- Boys & Groms Clothing
- Girls & Toddlers Clothing
- Teens Wetsuits
- Groms & Toddlers Wetsuits
Mens Clothing
Measurement | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
or 28 | or 30 | or 32 | or 34 | or 36 | or 38 | or 40 | |
Chest | 33 ¾” | 35 ¾” | 37 ¾” | 39 ¾” | 41 ¾” | 43 ¾” | 45 ¾” |
85.5cm | 91cm | 96cm | 101cm | 106cm | 111cm | 116cm | |
Waist | 27” | 29” | 31” | 33” | 35” | 37” | 39” |
68.5cm | 73.5cm | 78.5cm | 84cm | 89cm | 94cm | 99cm | |
Hip | 35 ¼” | 37 ¼” | 39 ¼” | 41 ¼” | 43 ¼” | 45 ¼” | 47 ¼” |
89.5cm | 94.5cm | 99.5cm | 105cm | 110cm | 115cm | 120cm | |
Thigh | 20 ¼” | 21 ½” | 22 ¾” | 24” | 25 ¼” | 26 ½” | 27 ¾” |
51.5cm | 54.5cm | 58cm | 61cm | 64cm | 67.5cm | 70.5cm | |
In-leg Length | 28 ¾” | 29” | 29 ¼” | 29 ½” | 29 ¾” | 30” | 30 ¼” |
73cm | 73.5cm | 74cm | 75cm | 75.5cm | 76cm | 77cm | |
Height | 5’ 7 ¾” | 5’ 9” | 5’ 10” | 5’ 11” | 6’ ¼”> | 6’ 1 ½” | 6’ 2 ½” |
172cm | 175.5cm | 178cm | 180.5cm | 183.5cm | 186.5cm | 189cm |
Mens Footwear
Australia | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
Europe | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
CM | 24.4 | 25.4 | 26 | 27 | 27.9 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
Mens Wetsuits
Measurement | S | M | MT | LS | L | XL | XXL |
---|---|---|---|---|---|---|---|
Height | 5’ 6” – 5’ 8” | 5’ 9” – 5’ 11” | 5’ 11” – 6’ 1” | 5’ 7” – 5’ 9” | 5’ 11” – 6’ 1” | 6’ 0” – 6’ 3” | 6’ 1” – 6’ 4” |
168 – 173cm | 175 – 180cm | 180 – 185cm | 170 – 175cm | 180 – 185cm | 183 – 191cm | 185 – 195cm | |
Weight | 61 – 68kg | 70 – 77kg | 75 – 82kg | 75 – 82kg | 79 – 85kg | 86 – 93kg | 93 – 100kg |
Womens Clothing
Measurement | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|
or XS | or S | or M | or L | or XL | |
(24 denim) | (26 denim) | (28 denim) | (30 denim) | (32 denim) | |
Bust | 30 ½” | 32 ½” | 34 ½” | 36 ½” | 38 ½” |
77.5cm | 82.5cm | 87.5cm | 93cm | 98cm | |
Waist | 24” | 26” | 28” | 30” | 32” |
61cm | 66cm | 71cm | 76cm | 81cm | |
Hip | 34 ½” | 36 ½” | 38 ½” | 40 ½” | 42 ½” |
87.5cm | 93cm | 98cm | 103cm | 108cm | |
Thigh | 20” | 21 ¼” | 22 ½” | 23 ¾” | 25” |
51cm | 54cm | 57cm | 60.5cm | 63.5cm | |
In-leg length | 32 ¼” | 32 ½” | 32 ½” | 32 ½” | 32 ¾” |
82cm | 82cm | 82.5cm | 82.5cm | 83cm | |
Height | 5’ 6 ½” | 5’ 7 ½” | 5’ 9” | 5’ 10 ½” | 5’ 11 ½” |
169cm | 172cm | 175cm | 178.5cm | 181.5cm |
Womens Footwear
Australia | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|
Europe | 35 - 36 | 36 - 37 | 37 - 38 | 38 - 39 | 39 - 40 | 40 - 41 | 41 - 42 |
USA | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
CM | 21.6 | 22.5 | 23.5 | 24.1 | 25.1 | 25.9 | 26.7 |
Womens Wetsuits
Measurement | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
Height | 5’ 4” – 5’ 6” | 5’ 5” – 5’ 7” | 5’ 6” – 5’ 8” | 5’ 7” – 5’ 9” | 5’ 9” – 5’ 11” | 5’ 9” – 6’ 0” |
163 – 168cm | 165 - 170 cm | 168 – 173cm | 170 – 175cm | 172 – 180cm | 175 – 183cm | |
Weight | 50 – 57kg | 55 – 61kg | 59 – 68kg | 64 – 73kg | 68 – 77kg | 75 – 84kg |
Boys & Groms Clothing
Measurement | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Chest | 19 ¾“ | 21 ¾“ | 23 ¾“ | 25 ¾“ | 27” | 29” | 31” | 33” |
---|---|---|---|---|---|---|---|---|
50cm | 55cm | 60.5cm | 65.5cm | 68.5cm | 73.5cm | 78.5cm | 84cm | |
Waist | 20” | 21” | 22” | 23” | 23” | 25” | 27” | 29” |
51cm | 53.5cm | 56cm | 58.5cm | 58.5cm | 63.5cm | 68.5cm | 73.5cm | |
Hip | 20 ½“ | 22 ½“ | 24 ½“ | 26 ½“ | 27” | 29” | 31” | 33” |
52cm | 57cm | 62cm | 67.5cm | 68.5cm | 73.5cm | 78.5cm | 83.5cm | |
Thigh | 11 ½“ | 12 ¼“ | 13“ | 13 ¾“ | 15 ½” | 16 ¾” | 18” | 19 ¼” |
29cm | 31cm | 33cm | 35cm | 39.5cm | 42.5cm | 45.5cm | 49cm | |
In-leg length | 10 ¾“ | 14 ¼“ | 17 ¾“ | 21 ¼” | 25” | 27” | 29” | 31” |
27.5cm | 36cm | 45cm | 54cm | 63.5cm | 68.5cm | 73.5cm | 78.5cm | |
Height | 2’ 6“ | 3’ ¼“ | 3’ 7 ½“ | 4’ ¾” | 4’ 6” | 4’ 10” | 5’ 2” | 5’ 6” |
76cm | 92cm | 110.5cm | 124cm | 137cm | 147.5cm | 157.5cm | 167.5cm |
Girls & Toddlers Clothing
Measurement | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Chest | 19 ¾“ | 21 ¾“ | 23 ¾“ | 25 ¾“ | 27” | 29” | 31” | 33” |
---|---|---|---|---|---|---|---|---|
50cm | 55cm | 60.5cm | 65.5cm | 68.5cm | 73.5cm | 78.5cm | 83.5cm | |
Waist | 20” | 21” | 22” | 23” | 23” | 25” | 27” | 29” |
51cm | 53.5cm | 56cm | 58.5cm | 58.5cm | 63.5cm | 68.5cm | 73.5cm | |
Hip | 20 ½“ | 22 ½“ | 24 ½“ | 26 ½“ | 29” | 31” | 33” | 35” |
52cm | 57cm | 62cm | 67.5cm | 73.5cm | 78.5cm | 83.5cm | 89cm | |
Thigh | 11 ½“ | 12 ¼“ | 13“ | 13 ¾“ | 16” | 17 ¼” | 18 ½” | 19 ¾” |
29cm | 31cm | 33cm | 35cm | 40.5cm | 44cm | 47cm | 50cm | |
In-leg length | 10 ¾“ | 14 ¼“ | 17 ¾“ | 21 ¼” | 25” | 27” | 29” | 31” |
27.5cm | 36cm | 45cm | 54cm | 63.5cm | 68.5cm | 73.5cm | 78.5cm | |
Height | 2’ 6“ | 3’ ¼“ | 3’ 7 ½“ | 4’ ¾” | 4’ 6” | 4’ 10” | 5’ 2” | 5’ 6” |
76cm | 92cm | 110.5cm | 124cm | 137cm | 147.5cm | 157.5cm | 167.5cm |
Teens Wetsuits
Measurement | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
Height | 4’ 4” – 4’ 7” | 4’ 7” – 4’ 10” | 4’ 10” – 5’ 1” | 5’ 1” – 5’ 4” | 5’ 4” – 5’ 6” |
132 – 140cm | 140 – 147cm | 147 – 155cm | 155 – 163cm | 163 – 168cm | |
Weight | 27 – 34kg | 32 – 39kg | 36 – 43kg | 43 – 50kg | 48 – 54kg |
Groms & Toddlers Wetsuits
Measurement | 2 | 4 | 6 |
---|---|---|---|
Height | 33 – 37” | 43 – 47” | 4’ 1” – 4’ 4” |
84 – 94cm | 109 – 119cm | 124 – 132cm | |
Weight | 11 – 14kg | 16 – 18kg | 23 – 29kg |
Hint: For the most accurate results, measure yourself in your undergarments.
- Neck: Measure around the base of your neck, inserting your forefinger between the tape and your neck to allow ease in fit.
- Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
- Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
- Sleeve Length: Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
- Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
- Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Doesn't Fit?
If it doesn't fit, return it within 28 days, as long as it's unworn, unwashed and unaltered.
See Returns Policy
Between Sizes?
If your measurements are in between those listed in the size chart, pick the next larger size.